Rules for High-Low
To play for free click here.
To play for real money and win real money click here.
High-Low is played with one standard deck of 52 cards (Jokers not included).
Players compete against the computerized dealer.
High-Low – Play game
Click the chips and place your bet on the table.
Click DEAL to deal the cards.
Choose between HIGHER and LOWER.
A tie pays even money.
If you receive an Ace or King as the first card this will be removed and a new card dealt as Ace is the lowest and King is the highest card possible.
Your winnings will be added to the chips on the table and used as bet in the next round. If you want to collect your winnings and start over click COLLECT.
High-Low Card value
Cards count as value according to the table:
| Ace | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| Jack | 11 |
| Queen | 12 |
| King | 13 |
No particular significance is given to any of the 4 suits.
High-Low Payout
| Card | Lower | Higher | Same card |
| A | NA | NA | NA |
| 2 | 10,70 | 1,10 | 2,00 |
| 3 | 5,30 | 1,10 | 2,00 |
| 4 | 3,50 | 1,10 | 2,00 |
| 5 | 2,60 | 1,30 | 2,00 |
| 6 | 2,10 | 1,50 | 2,00 |
| 7 | 1,70 | 1,70 | 2,00 |
| 8 | 1,50 | 2,10 | 2,00 |
| 9 | 1,30 | 2,60 | 2,00 |
| 10 | 1,10 | 3,50 | 2,00 |
| 11 | 1,10 | 5,30 | 2,00 |
| 12 | 1,10 | 10,70 | 2,00 |
| 13 | NA | NA | NA |
GOOD High-Low LUCK!